The idea
What is NetWorth?
- One number for your entire financial life
- Everything you own, minus everything you owe
- Not your salary, not your savings, the full picture
Learn the basics, run the numbers, and see where you stand. Start with a search.
Spreadsheets work until they don't. Here's how FOLO stacks up against every other way of doing this.
| FOLO | Excel / Sheets | Manual tracking | Investment trackers | |
|---|---|---|---|---|
| All assets in one place | 500+ sources | If you enter them | If you remember | Investments only |
| Updates in real time | Automatic | Manual | Manual | Partly |
| Loans and liabilities | If you enter them | If you remember | ||
| Insurance coverage | ||||
| Share with family | Securely | Email a file | ||
| Your effort | Minutes, once | Hours, monthly | Hours, monthly | Some setup |
| Cost | Free | Free | Free | Often paid |
